Out of Stock
Notify Me When in Stock
Report incorrect or inappropriate product information.
Description for BenQ EW2880U 28" 4K UHD HDRi IPS Entertainment Monitor, 60Hz Refresh Rate & 5ms Response Time, Low Blue Light, 90% DCI-P3 Color Gamut, 3Wx2 Speakers, 2xHDMI, 1xDP, 1x Type-C, Black | EW2880U
EW2880U Home Monitor
Key Features
Specifications
Display | |
Screen Size | 28 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840x2160 |
Brightness (typ.) | 300 nits |
HDR | HDR10 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) | 178/178 |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 90% P3 |
Color Mode | Color Weakness, ePaper, Game, Low Blue Light, M-Book, Rec.709, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 157 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
AMA | Yes |
Audio | |
Built-in Speaker | 3Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 35 W |
Power Consumption (max) | 130 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery(USB C / Thunderbolt 3) | 60 W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 15˚ |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment Stand | 100 mm |
Dimensions (HxWxD) (mm) | 421 - 521x637x277 |
Dimensions (HxWxD) (inch) | 17 - 21x25x11 |
Dimensions (HxWxD) (w/o Base) (mm) | 390 x 637 x 81 |
Dimensions (HxWxD) (w/o Base) (inch) | 15x25x3 |
Net Weight (kg) | 7.9 |
Net Weight (lb) | 17.4 |
Net Weight (w/o Base) (kg) | 5.29 |
Net Weight (w/o Base) (lb) | 11.7 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | QSG, Remote Control, Safety Instruction, Warranty Card |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Specifications for BenQ EW2880U 28" 4K UHD HDRi IPS Entertainment Monitor, 60Hz Refresh Rate & 5ms Response Time, Low Blue Light, 90% DCI-P3 Color Gamut, 3Wx2 Speakers, 2xHDMI, 1xDP, 1x Type-C, Black | EW2880U
General
Brand
Model
- EW2880U
Microless SKU
- 115718
Date first available
- 02 February, 2023
Shipping Weight
- 10.55 Kg
Shipping Dimensions
- 20.50 cm x 89.00 cm x 49.51 cm
Refresh Rate
- 60 Hz
Reviews for BenQ EW2880U 28" 4K UHD HDRi IPS Entertainment Monitor, 60Hz Refresh Rate & 5ms Response Time, Low Blue Light, 90% DCI-P3 Color Gamut, 3Wx2 Speakers, 2xHDMI, 1xDP, 1x Type-C, Black | EW2880U
×
Report an Issue
Videos for this product